Basic Info.
Model NO. | PCMA3635Q |
Application | Home |
Condition | New |
Certification | CE, Carb EPA |
Customized | Customized |
Transport Package | Carton |
Specification | 760mm*610mm*655mm |
Trademark | POWERFUL |
Origin | China |
HS Code | 8422190000 |
Production Capacity | 100000 |
Product Description
√ Features:
PW High Pressure Washer(Axial Pump) |
•High performance with air cooling,four stroke and low oil protection OHV engine |
•10M high pressuer pipe |
•Five quick connection nozzles(0°,15°,25°,40°,Liquid suction nozzle) |
•Suction filter screen |
•High pressure spray gun with safety buckle and stainless steel spray rod |
•10 "foam damping tire |
•Built - in inlet filter |
•7L large capacity washing pot |
•Water pipe and spray gun hook |
•High pressure cleaning pump with high temperature protection device |
•According to pressure cleaning pump head:Brass/Aluminum |
•Water inlet pipes and fittings |
Optional |
•High pressure cleaning pump, high pressure pipe, high pressure gun and water inlet way can be selected fast connection way, easy to assemble |
•High pressure cleaning pump can be customized according to pressure requirements |
PUMP | Model | PCMA3635Q |
Rated pressure | 3600psi/250Bar | |
Max. pressure | 4200psi/290Bar | |
Rated flow | 3.5GPM/13.2LPM | |
Max temp. of water | 60ºC | |
Working speed | 3350rpm-3600rpm | |
Pump head material | Brass | |
Pump type | Triplex Pump | |
ENGINE | Engine model | PW390 |
Displacement | 389cc | |
Net Power | 13.0KW/3600rpm | |
Bore×Stroke | 88mm×64mm | |
Fuel Type | Unleaded Gasoline | |
Fuel Tank Capacity | 6.0L | |
Oil Type | SF or Higher Grade | |
Oil Capacity | 1.1L | |
Noise | ≤75dB | |
Lubrication | Splash | |
Starting system | Recoil Start and Hand-operated | |
Chock Type | Manual Lever | |
PACKAGE DIMENSION | Net Weight | 58KG |
Dimensions( L×W×H) | 760mm×610mm×655mm | |
20GP/40GP/40HQ | 81/171/228 |
Send to us